Activity Log — Ellis Hollow Creek Crossings
August 2023
Date | Athlete | Time | Community |
---|---|---|---|
8/13/23 9:51am | Pete Kresock | 2:40:20 |
|
8/12/23 9:17am | Damian Clemons | 20:08 |
|
8/12/23 8:48am | Damian Clemons | 18:29 |
|
8/9/23 6:08pm | Amanda King | 25:18 |
️
️
|
8/9/23 6:07pm | Aaron King | 25:17 |
️
️
|
8/9/23 4:56pm | Pete Kresock | 36:52 |
|
8/9/23 4:30pm | Peter Frazier | 17:37 |
|
8/9/23 2:18pm | Steve Desmond | 1:34:03 |
|
8/8/23 8:49am | Bob Walters | 28:42 |
|
8/7/23 6:57pm | Sarah Ridenour | 35:13 |
️
️
|
8/7/23 6:57pm | Tonya Engst | 34:01 |
️
️
|
8/7/23 9:23am | Andy Klepack | 17:18 |
|
8/6/23 3:50pm | Pete Kresock | 27:39 |
|
8/6/23 3:49pm | Pete Kresock | 28:39 |
|
8/6/23 3:49pm | Pete Kresock | 25:32 |
|
8/6/23 10:29am | Diana Hackett | 1:15:08 |
|
8/5/23 8:09am | Julie Barclay | 22:05 |
|
8/4/23 3:47pm | Melissa Weiner | 54:49 |
|
8/4/23 3:47pm | Melissa Weiner | 54:49 |
|
8/4/23 1:34pm | Bill Hartnett | 28:11 |
|
8/4/23 10:55am | Molly Doruska | 23:47 |
|
8/4/23 10:55am | Molly Doruska | 26:36 |
|
8/4/23 7:45am | Bill Thibault | 20:35 |
|
8/3/23 3:21pm | Arthur Stever | 27:40 |
|
8/3/23 6:58am | Sarah Von Schrader | 30:25 |
|
8/2/23 3:27pm | Brenda Osovski | 21:41 |
|
8/2/23 1:05pm | Stephen Jesch | 26:53 |
|
8/2/23 9:55am | Bill Begeal | 22:57 |
️
️
|
8/2/23 9:54am | Elizabeth Rechtin | 24:24 |
️
️
|
8/1/23 7:14pm | Sarah Giesy | 38:45 |
|
July 2023
Date | Athlete | Time | Community |
---|---|---|---|
7/31/23 5:01pm | Joesene Soto | 19:26 |
|
7/31/23 4:51pm | Banyan Love | 20:12 |
|
7/31/23 4:23pm | Joesene Soto | 22:02 |
|
7/31/23 7:34am | Bob Walters | 25:54 |
|
7/31/23 7:05am | Bob Walters | 28:08 |
|
7/29/23 1:36pm | Mikhail Kern | 16:59 |
|
7/29/23 1:36pm | Mikhail Kern | 19:27 |
|
7/29/23 11:52am | Stephen Jesch | 19:56 |
|
7/29/23 11:21am | Stephen Jesch | 20:39 |
|
7/29/23 7:49am | Elizabeth Rechtin | 26:54 |
️
️
|
7/29/23 7:49am | Bill Begeal | 25:14 |
️
️
|
7/26/23 4:19pm | Gretchen Gilbert | 37:15 |
|
7/26/23 1:55pm | Brenda Osovski | 24:11 |
|
7/25/23 9:10am | Bob Walters | 28:24 |
|
7/24/23 12:11pm | Kim Jackson | 31:54 |
|
7/22/23 2:36pm | Stephen Jesch | 24:53 |
|
7/22/23 2:08pm | Stephen Jesch | 24:48 |
|
7/22/23 9:01am | Paula Kilts | 33:26 |
|
7/19/23 7:18pm | Damian Clemons | 18:35 |
|
7/19/23 4:18pm | Tonya Engst | 41:38 |
|
7/19/23 9:43am | Nora McIver-Sheridan | 18:31 |
|
7/19/23 7:43am | Wendy Wolford | 37:25 |
|
7/18/23 9:13am | Bob Walters | 25:54 |
|
7/18/23 9:02am | Jilene Demont | 19:07 |
|
7/18/23 8:44am | Bob Walters | 27:51 |
|
7/17/23 1:16pm | Jessica Daily | 59:23 |
|
7/15/23 8:51am | James Dean | 24:06 |
|
7/14/23 8:44am | Bob Walters | 26:11 |
|
7/14/23 8:15am | Bob Walters | 28:02 |
|
7/13/23 9:11pm | Bob Talda | 28:00 |
|
7/13/23 6:16pm | Bob Talda | 32:56 |
|
7/13/23 9:49am | Ronke I | 26:31 |
|
7/11/23 9:58am | Liz Hartman | 18:53 |
|
7/11/23 8:52am | Bob Walters | 27:25 |
|
7/11/23 8:24am | Bob Walters | 27:20 |
|
7/8/23 2:18pm | Will Fox | 23:17 |
|
7/8/23 10:24am | Morgan Cutter | 22:28 |
|
7/8/23 9:56am | Lynsay Ayer | 25:04 |
|
7/8/23 8:35am | John McKain | 25:16 |
|
7/8/23 8:35am | Bob Walters | 25:09 |
|
7/8/23 8:07am | Bob Walters | 26:25 |
️
️
|
7/8/23 8:07am | John McKain | 26:43 |
️
️
|
7/7/23 7:57am | Jamie Loehr | 23:45 |
️
️
|
7/7/23 7:57am | Caitlin Loehr | 19:43 |
|
7/7/23 7:40am | Bob Walters | 26:21 |
|
7/7/23 7:17am | Caitlin Loehr | 28:09 |
️
️
|
7/7/23 7:17am | Jamie Loehr | 28:07 |
|
7/7/23 7:13am | Bob Walters | 27:00 |
️
️
|
7/6/23 1:55pm | Bill Hartnett | 29:44 |
|
7/6/23 12:51pm | Tonya Engst | 32:55 |
|
7/6/23 12:50pm | Tonya Engst | 38:03 |
|
7/6/23 4:07am | Pete Kresock | 32:08 |
|
7/5/23 8:53pm | Elizabeth Rechtin | 30:25 |
️
️
|
7/5/23 8:52pm | Bill Begeal | 30:18 |
️
️
|
7/4/23 1:13pm | Trista Thorn | 30:01 |
|
7/4/23 9:43am | Bob Walters | 25:33 |
|
7/4/23 9:14am | Bob Walters | 29:18 |
|
7/2/23 11:47am | Pete Kresock | 26:59 |
|
7/2/23 11:46am | Pete Kresock | 26:57 |
|
7/2/23 11:45am | Pete Kresock | 25:58 |
|
June 2023
Date | Athlete | Time | Community |
---|---|---|---|
6/28/23 7:44pm | Eric Sambolec | 19:34 |
|
6/28/23 7:42pm | Eric Sambolec | 22:25 |
|
6/28/23 7:40pm | Eric Sambolec | 38:14 |
|
6/28/23 7:29pm | Bill Hartnett | 34:58 |
|
6/27/23 10:30am | Eric Sambolec | 23:45 |
|
6/27/23 10:28am | Eric Sambolec | 39:12 |
|
6/27/23 9:12am | Bob Walters | 28:49 |
|
6/27/23 8:40am | Bob Walters | 31:28 |
|
6/26/23 10:01am | Tanya Burnett | 28:43 |
|
6/25/23 4:36pm | Pete Kresock | 26:16 |
|
6/25/23 10:40am | Joette Foster | 37:00 |
|
6/24/23 4:06pm | Joesene Soto | 23:13 |
|
6/23/23 10:29am | Lynsay Ayer | 26:49 |
|
6/23/23 9:37am | Bob Walters | 24:17 |
|
6/23/23 9:11am | Bob Walters | 25:48 |
|
6/22/23 9:13am | Ballard Smith | 28:26 |
|
6/22/23 6:29am | Pete Kresock | 24:30 |
|
6/22/23 6:01am | Pete Kresock | 25:57 |
|
6/21/23 6:56pm | Melissa Plank |
️
️
|
|
6/21/23 6:55pm | Matthew Plank |
️
️
|
|
6/20/23 4:53pm | Elizabeth Rechtin | 30:44 |
|
6/20/23 11:15am | Crosby Woods | 17:46 |
|
6/20/23 11:15am | Crosby Woods | 16:52 |
|
6/20/23 11:01am | Bob Walters | 25:47 |
|
6/20/23 10:34am | Bob Walters | 26:20 |
|
6/19/23 11:24am | Jesse Koennecke | 21:51 |
|
6/19/23 10:58am | Beth Osborne | 29:40 |
|
6/19/23 10:52am | Jesse Koennecke | 25:09 |
|
6/19/23 10:28am | Lynsay Ayer | 26:05 |
|
6/13/23 9:31pm | Amalia Skilton | 44:38 |
|
6/13/23 7:20pm | Hannah Blair | 29:26 |
|
6/13/23 5:48pm | Sarah Giesy | 38:52 |
|
6/13/23 10:58am | Bob Walters | 27:18 |
|
6/12/23 7:45am | Gill Haines-Sharp | 23:34 |
|
6/12/23 7:45am | Gill Haines-Sharp | 32:43 |
|
6/10/23 8:10pm | Timothy Lott | 24:23 |
|
6/10/23 8:09pm | Timothy Lott | 23:57 |
|
6/10/23 5:15pm | Amy Dawson | 32:29 |
️
️
|
6/10/23 5:15pm | Scott Dawson | 30:54 |
️
️
|
6/10/23 1:24pm | Dennis Stadelman | 43:00 |
|
6/10/23 9:02am | Jean-Luc Jannink | 18:31 |
|
6/9/23 10:39pm | Tonya Engst | 35:16 |
|
6/7/23 10:29am | Eric Sambolec | 20:55 |
|
6/6/23 9:28pm | Eric Sambolec | 38:30 |
|
6/6/23 9:42am | Melissa Plank |
|
|
6/6/23 9:29am | Bob Walters | 27:13 |
|
6/6/23 8:59am | Bob Walters | 28:43 |
|
6/4/23 12:35pm | Keith Eggleston | 25:17 |
|
6/4/23 11:42am | Keith Eggleston | 27:36 |
|
6/4/23 11:31am | Stephen Jesch | 24:29 |
|
6/4/23 10:14am | Kyle Reynolds | 59:12 |
️
️
|
6/4/23 10:13am | Debby Reynolds | 59:12 |
️
️
|
6/3/23 10:47am | Andrea Kiely | 32:10 |
|
6/2/23 10:05am | Tonya Engst | 35:45 |
|
6/2/23 8:47am | Bob Walters | 30:20 |
|
6/2/23 8:17am | Bob Walters | 29:03 |
|
6/1/23 5:16pm | Jessie Fry | 30:53 |
|
May 2023
Date | Athlete | Time | Community |
---|---|---|---|
5/31/23 8:39pm | Patrick Milano | 25:02 |
|
5/31/23 8:05pm | Hannah Blair | 30:27 |
|
5/31/23 7:49pm | Patrick Milano | 18:24 |
|
5/31/23 7:35pm | Hannah Blair | 29:41 |
️
️
|
5/31/23 7:35pm | Courtney Pure |
️
️
|
|
5/31/23 5:43pm | Sarah Galbreath | 50:37 |
|
5/30/23 10:42am | Steve Ryan | 53:08 |
|
5/29/23 4:32pm | Ryan Vooris | 24:44 |
|
5/29/23 2:52pm | Andrea Lachance | 53:58 |
️
️
|
5/29/23 2:52pm | Bruce Lauber | 54:05 |
️
️
|
5/28/23 2:20pm | Ted Boscia | 26:31 |
|
5/27/23 2:13pm | Jodi Clemons | 57:46 |
️
️
|
5/27/23 2:11pm | Damian Clemons | 30:28 |
️
️
|
5/26/23 12:28pm | Bob Walters | 28:01 |
|
5/26/23 12:00pm | Bob Walters | 27:28 |
|
5/26/23 9:39am | Kieran Loehr | 21:07 |
|
5/25/23 10:55pm | Adam Engst | 25:13 |
️
️
|
5/25/23 10:53pm | Tonya Engst | 37:53 |
️
️
|
5/25/23 6:27pm | Sten Anderson | 21:49 |
|
5/25/23 6:26pm | Sten Anderson | 24:26 |
|
5/24/23 9:28am | Bob Walters | 28:38 |
|
5/24/23 9:00am | Bob Walters | 27:39 |
|
5/24/23 8:29am | Bob Walters | 29:29 |
|
5/23/23 9:45am | Bob Walters | 25:50 |
|
5/23/23 9:39am | Rachel Neugarten | 30:37 |
|
5/23/23 9:17am | Bob Walters | 26:53 |
|
5/23/23 9:10am | Michelle Woods | 22:57 |
|
5/23/23 8:52am | Liz Hartman | 19:44 |
|
5/22/23 5:16pm | Heather Cobb |
|
|
5/22/23 2:26pm | Eric Sambolec | 20:27 |
|
5/22/23 2:25pm | Eric Sambolec | 38:12 |
|
5/21/23 9:12pm | Sooyoung Vandemark | 28:07 |
|
5/21/23 5:36pm | Nathan Korson | 28:07 |
|
5/20/23 12:19pm | Tatyana Brown | 50:54 |
️
️
|
5/20/23 12:19pm | Elizabeth Brown | 50:53 |
️
️
|
5/20/23 6:04am | David Cutter | 27:10 |
|
5/19/23 11:04am | Bob Walters | 25:21 |
|
5/19/23 10:37am | Bob Walters | 26:43 |
|
5/17/23 2:09pm | Columbia Warren | 19:06 |
|
5/17/23 1:45pm | Columbia Warren | 21:19 |
|
5/17/23 6:22am | Bruce Lauber | 26:23 |
|
5/16/23 6:00pm | Tristan Lambert | 24:13 |
|
5/16/23 5:59pm | Tristan Lambert | 21:30 |
|
5/16/23 4:53pm | Christie Hillenbrand |
|
|
5/16/23 9:13am | Bob Walters | 25:09 |
|
5/16/23 9:06am | Dan Verderosa | 22:35 |
|
5/16/23 8:45am | Bob Walters | 27:36 |
|
5/16/23 8:39am | Dan Verderosa | 25:52 |
|
5/15/23 4:21pm | Nora McIver-Sheridan | 20:02 |
|
5/15/23 4:20pm | Nora McIver-Sheridan | 18:55 |
|
5/15/23 4:19pm | Nora McIver-Sheridan | 19:13 |
|
5/15/23 11:57am | Melissa Wallace | 38:25 |
|
5/15/23 11:22am | John Hummel | 23:42 |
|
5/15/23 9:30am | Caitlin Loehr | 35:46 |
|
5/15/23 8:53am | Mary Howard | 35:46 |
️
️
|
5/15/23 8:53am | Susan Barnett | 35:46 |
|
5/15/23 8:16am | Caitlin Loehr | 36:08 |
️
️
|
5/15/23 8:16am | Mary Howard | 36:28 |
|
5/15/23 8:16am | Susan Barnett | 36:08 |
️
️
|
5/14/23 6:46pm | Alistair Hayden |
|
|
5/14/23 6:23pm | Alistair Hayden |
|
|
5/14/23 5:51pm | Alistair Hayden |
️
️
|
|
5/14/23 5:51pm | Anna Ho |
️
️
|
|
5/14/23 5:14pm | Anna Ho |
|
|
5/14/23 5:04pm | Adam Engst | 22:51 |
|
5/14/23 12:26pm | Jay Hubisz | 17:29 |
|
5/14/23 11:59am | Matt Bishop | 31:27 |
|
5/14/23 8:25am | Katie Gannon | 40:12 |
|
5/13/23 12:00pm | Michelle Woods | 33:30 |
|
5/13/23 10:29am | Simon Woods | 33:30 |
|
5/13/23 9:28am | Sandra Thananart | 31:09 |
|
5/13/23 9:00am | Matthew Clark | 36:16 |
|
5/13/23 8:22am | Matthew Clark | 37:39 |
|
5/12/23 9:00pm | Tonya Engst | 39:00 |
|
5/12/23 4:24pm | Eric Sambolec | 19:59 |
|
5/12/23 4:22pm | Eric Sambolec | 35:49 |
|
5/12/23 10:31am | Steve Desmond | 21:57 |
|
5/12/23 8:02am | Bob Walters | 26:31 |
|
5/12/23 7:34am | Bob Walters | 27:21 |
|
5/11/23 5:06pm | Christie Hillenbrand |
|
|
5/11/23 2:58pm | Adam Engst | 24:11 |
|
5/10/23 2:50pm | Stephanie Mulinos | 50:31 |
|
5/10/23 9:37am | Bob Walters | 28:32 |
|
5/10/23 9:09am | Bob Walters | 28:01 |
|
5/10/23 7:32am | Michael Allinger | 36:13 |
|
5/9/23 1:25pm | Bob Walters | 29:31 |
|
5/9/23 10:00am | Bob Walters | 27:16 |
|
5/9/23 9:41am | Anne Shakespeare | 31:05 |
️
️
|
5/9/23 9:41am | Ruth Sproul | 31:05 |
️
️
|
5/9/23 9:28am | Bob Walters | 29:09 |
|
5/9/23 9:13am | Christie Hillenbrand |
|
|
5/9/23 8:52am | Andy Klepack | 20:04 |
️
️
|
5/9/23 8:50am | Sarah Giesy | 27:35 |
️
️
|
5/9/23 8:20am | Sarah Giesy | 28:19 |
|
5/8/23 9:44am | Iris Packman | 23:26 |
|
5/8/23 8:19am | Jessica Smith | 35:31 |
|
5/8/23 7:53am | Eric Sambolec | 37:04 |
|
5/7/23 2:42pm | Jason Jenks | 25:41 |
|
5/7/23 11:01am | Iris Packman | 29:38 |
️
️
|
5/7/23 11:00am | Lynsay Ayer | 29:38 |
️
️
|
5/6/23 10:24pm | Adam Engst | 24:41 |
|
5/6/23 1:07pm | Melissa Wallace | 51:12 |
|
5/3/23 8:18pm | Tonya Engst | 58:38 |
️
️
|
5/3/23 8:18pm | Adam Engst | 58:38 |
️
️
|
5/2/23 8:54am | Dan Verderosa | 23:33 |
|
5/2/23 8:24am | Dan Verderosa | 27:44 |
|
April 2023
Date | Athlete | Time | Community |
---|---|---|---|
4/29/23 9:13pm | Eric Sambolec | 24:13 |
|
4/29/23 9:12pm | Eric Sambolec | 41:47 |
|
4/29/23 8:22pm | Laura Helmerick | 33:05 |
|
4/28/23 2:15pm | Adam Engst | 27:42 |
|
4/28/23 9:56am | Tonya Engst | 38:28 |
|
4/27/23 3:08pm | Julie Barclay | 35:57 |
|
4/26/23 9:11am | Caitlin Loehr | 27:07 |
|
4/26/23 8:43am | Caitlin Loehr | 26:53 |
|
4/26/23 8:04am | Susan Barnett | 35:12 |
️
️
|
4/26/23 8:04am | Caitlin Loehr | 35:12 |
️
️
|
4/26/23 7:06am | Miriam Zubal |
|
|
4/25/23 7:41pm | Pete Kresock | 20:32 |
|
4/25/23 5:06pm | Adam Engst | 36:38 |
|
4/25/23 2:36pm | Jilene Demont | 21:51 |
|
4/25/23 2:35pm | Jilene Demont | 20:30 |
|
4/24/23 9:30pm | Eric Sambolec | 42:33 |
|
4/23/23 10:33pm | Charlie Hale | 21:24 |
|
4/23/23 10:32pm | Charlie Hale | 20:33 |
|
4/23/23 10:19pm | Tonya Engst | 1:00:00 |
|
4/22/23 5:14pm | Eric Sambolec | 36:50 |
️
️
|
4/22/23 5:11pm | Molly Doruska | 26:53 |
|
4/22/23 5:10pm | Molly Doruska | 24:53 |
️
️
|
4/22/23 11:51am | Kate Anderson | 36:04 |
|
4/22/23 11:39am | Katie Gannon | 24:27 |
|
4/22/23 11:38am | Katie Gannon | 24:52 |
|
4/22/23 11:12am | Jesse Koennecke | 25:32 |
|
4/22/23 11:10am | Jesse Koennecke | 24:48 |
️
️
|
4/22/23 11:08am | Michelle Dardia | 33:04 |
️
️
|
4/22/23 10:50am | Patrick Milano | 22:09 |
|
4/22/23 10:12am | Iris Packman | 27:05 |
|
4/22/23 9:28am | Melissa Wallace | 34:40 |
|
4/22/23 9:21am | Jake Griffin | 23:43 |
|
4/22/23 8:55am | Heather Cobb |
️
️
|
|
4/22/23 8:55am | Melissa Wallace | 32:46 |
️
️
|
4/22/23 8:55am | Julie Cooper | 33:05 |
️
️
|
4/22/23 8:55am | Jake Griffin | 25:08 |
️
️
|
4/22/23 8:55am | Jamie Loehr | 33:28 |
️
️
|
4/22/23 8:54am | Dina Maxwell | 33:26 |
️
️
|
4/22/23 8:54am | Hannah Blair | 33:43 |
️
️
|
4/22/23 8:54am | Ana Riley | 24:52 |
️
️
|
4/22/23 8:54am | Gretchen Gilbert | 32:39 |
️
️
|
4/22/23 8:52am | Patrick Milano | 20:43 |
️
️
|
4/22/23 8:11am | Melissa Wallace | 30:52 |
|
4/22/23 7:39am | Melissa Wallace | 30:55 |
|
4/21/23 5:32pm | Ryan Vooris | 25:53 |
|
4/21/23 4:06pm | Rebecca Lambert | 46:14 |
️
️
|
4/21/23 4:06pm | Tristan Lambert | 47:00 |
️
️
|
4/21/23 11:16am | Ruth Sproul | 44:07 |
️
️
|
4/21/23 11:16am | Anne Shakespeare | 44:07 |
️
️
|
4/21/23 10:03am | Bob Walters | 28:53 |
|
4/20/23 5:40pm | Heather Cobb |
️
️
|
|
4/20/23 5:40pm | Melissa Wallace | 46:08 |
️
️
|
4/20/23 5:40pm | Melanie Smee | 46:08 |
️
️
|
4/20/23 5:10pm | Nora McIver-Sheridan | 20:10 |
|
4/20/23 5:10pm | Nora McIver-Sheridan | 19:26 |
|
4/20/23 5:09pm | Nora McIver-Sheridan | 19:18 |
|
4/20/23 3:05pm | Tyler Wright | 24:12 |
|
4/20/23 2:37pm | Tyler Wright | 26:17 |
|
4/19/23 6:59pm | Damian Clemons | 21:19 |
|
4/18/23 8:27am | Dan Verderosa | 25:59 |
|
4/17/23 6:21pm | Eric Sambolec | 25:04 |
|
4/17/23 6:20pm | Eric Sambolec | 36:25 |
|
4/17/23 4:18pm | Jamie Loehr | 32:52 |
|
4/16/23 7:16pm | Eric Sambolec | 37:49 |
|
4/16/23 7:13pm | Eric Sambolec | 44:12 |
|
4/16/23 4:16pm | Kuwanna Dyer-Pietras | 49:09 |
️
️
|
4/16/23 4:14pm | Erin Pietras | 49:09 |
️
️
|
4/16/23 10:14am | Ryan Anderson | 40:11 |
️
️
|
4/16/23 10:14am | Amy Sarno | 40:26 |
️
️
|
4/15/23 4:22pm | Adam Engst | 44:01 |
|